■ Home ■ 中文
  About us · News · Products · Lease · Quality Assurance · Service Plan · Maintenance · Contact

Shanghai Jiatai-135 Generator Unit

Structure:
·Engine, generator, control panel, cooling water tank radiator, common base;

  Characteristics:
·The generator unit is developed, designed and manufactured by JIATAI.
·The excitation system of the generator unit may have abrupt instantaneous changes and recovery.
·Under the 100% strict test, it conforms to the similar CNS, NEMA, ISO standard.

  Electricity of the Generator Unit:
·Voltage: 230/400V Frequency: 50HZ
·Power Factor: 0.8PF three-phase four-wire output
·Engine: Shanghai 135
·Generator: MARMTHON GEXIN, LSM, DEFENG Electric Motor, FUJIAN MINDONG

Specifications of Shanghai Jiatai-135 Generator Unit
Model Function Engine Model Cylinder Cylinder diameter
(mm)
Length of Travel
(mm)
Fuel Volume
(L)
Fuel-Consumption
g/kw.h
Weight
Length×Width×Heigh
tmm×mm×mm
Spare Primary
P-55-JT 55 50 4135D-1 4 135 140 22 231.2 1420 2200×800×1385
P-70-JT 70 64 4135AD 4 135 150 22 231.2 1450 2250×800×1385
P-87-JT 87 80 6135D-3 6 135 140 25 228.4 1850 2600×800×1450
P-100-JT 100 90 4135AZD 4 135 150 22 225.8 1700 2600×800×1450
P-100-JT 100 90 6135AD 6 135 150 25 231.2 1900 2700×800×1450
P-110-JT 110 100 6135AD 6 135 150 25 231.2 1980 2700×800×1450
P-132-JT 132 120 6135JZD 6 135 150 25 225.8 2150 2750×900×1550
P-160-JT 160 150 6135AZD 6 135 150 25 225.8 2300 2750×900×1550
P-200-JT 200 180 G128ZLD 6 135 150 25 225.8 2350 2750×1200×1778
P-220-JT 220 200 G128ZLD2 6 135 150 25 225.8 2500 2750×1200×1778
P-275-JT 275 250 12V135JZD 12 135 140 50 232.6 3200 3600×1378×1925
P-330-JT 330 300 12V135AZD 12 135 150 50 228.5 3350 3600×1378×1925
P-350-JT 350 320 12V135AZLD 12 135 150 50 225.8 3400 3600×1378×1925
 
【Back】
Copyright 2003 by
Shanghai Jiatai Machinery & Electrical Equipment Co., LTD
All rights reserved.