■ Home ■ 中文
  About us · News · Products · Lease · Quality Assurance · Service Plan · Maintenance · Contact

JIATAI MTU Diesel Generator Unit

Structure:
·Engine, generator, control panel, cooling water tank radiator, common base;

  Characteristics:
·The generator unit is developed, designed and manufactured by JIATAI.
·The excitation system of the generator unit may have abrupt instantaneous changes and recovery.
·Under the 100% strict test, it conforms to the similar CNS, NEMA, ISO standard.

  Electricity of the Generator Unit:
·Voltage: 230/400V Frequency: 50HZ
·Power Factor: 0.8PF three-phase four-wire output
·Engine: German MTU
·Generator: MARMTHON GEXIN, LSM, DEFENG Electric Motor, FUJIAN MINDONG

Specifications of Shanghai JIATAI-MTU Generator Unit
Unit Model

50 cycles (1500 r/min)
0.8 power factor 380V three-phase four-wire

Fuel Consumption 100% load

Diesel Engine

Dimension

Level of noise
(dBA)

Normal Power

Spare Power

diesel fuel

Liter/hour

Dimension (mm)

Weight

KVA

KW

KVA

KW

Length

Width

Height

Kg
P-440-JT 400 320 440 352 80 12V183TA32 3100 1350 1800 3000 91
P-510-JT 465 372 510 408 88 12V1S3TE32 3200 1350 1800 3250 91
P-550-JT 500 400 550 440 95 12V183TB32 3200 1350 1800 3280 91
P-600-JT 550 440 600 480 105 12V183TB32L 3300 1650 1800 3450 91
P-720-JT 650 520 720 576 122 12V2000G22 4200 1530 2000 5100 104
P-785-JT 720 576 785 628 136 12V2000G62 4200 1530 2000 5380 104
P-925-JT 825 664 925 740 156 16V2000G22 4900 1760 2250 6200 103
P-1030-JT 925 740 1030 824 190 16V2000G62 4900 1760 2250 6350 104
P-1100-JT 1000 800 1100 880 185 18V2000G62 5200 1760 2250 6600 104
P-1540-JT 1400 1120 1540 1232 259 12V4000G20 5600 2250 2850 12500 107
P-1700-JT 1540 1232 1700 1360 308 12V4000G60 5600 2250 2850 13100 107
P-2000-JT 1850 1480 2000 1600 339 16V4000G20 7000 2250 3130 14600 106
P-2250-JT 2000 1600 2250 1800 404 16V4000G60 7000 2250 3130 15200 107
 
【Back】
Copyright 2003 by
Shanghai Jiatai Machinery & Electrical Equipment Co., LTD
All rights reserved.