■ Home ■ 中文
  About us · News · Products · Lease · Quality Assurance · Service Plan · Maintenance · Contact

Shanghai JIATAI-DAEWOO Generator Unit

Structure:
·Engine, generator, control panel, cooling water tank radiator, common base;

  Characteristics:
·The generator unit is developed, designed and manufactured by JIATAI.
·The excitation system of the generator unit may have abrupt instantaneous changes and recovery.
·Under the 100% strict test, it conforms to the similar CNS, NEMA, ISO standard.

  Electricity of the Generator Unit:
·Voltage: 230/400V Frequency: 50HZ
·Power Factor: 0.8PF three-phase four-wire output
·Engine: KOREA DAEWOO
·Generator: MARMTHON GEXIN, LSM, DEFENG Electric Motor, FUJIAN MINDONG

Specifications of Shanghai JIATAI-DAEWOO Generator Unit
Model Function Engine Model Cylinder Quantity (L) Cylinder diameter (mm) Length of Travel (mm) Exhaust Smoke Level (L) Compression Ratio Goss Fuel Capacity Fuel Consumption Rate Unit Weight Length×Width×Height
mm×mm×mm
Spare Normal
P-176-JT 176 160 P086TI 6 111 139 8.071 16.4:1 17.5 48.4 2360 2500×1030×1450
P-250-JT 250 220 P126TI 6 123 155 11.051 17.1:1 25 66.2 2360 2900×1030×1650
P-300-JT 300 270 P158LE-2 8 128 142 14.618 15.0:1 24 86.1 2400 3100×1440×1850
P-330-JT 330 300 P158LE-1 8 128 142 14.618 15.0:1 24 86.1 2400 3000×1440×1790
P-380-JT 380 340 P158LE 8 128 142 14.618 15.0:1 24 102.9 2400 3000×1440×1790
P-400-JT 400 360 P180LE-1 10 128 142 18.273 15.0:1 24 110 3900 3290×1440×1790
P-440-JT 440 400 P180LE 10 128 142 18.273 15.0:1 38 128.7 4000 3290×1440×1790
P-550-JT 550 500 P222LE 12 128 142 21.927 15.0:1 43 154.3 4300 3450×1440×1830
 
【Back】
Copyright 2003 by
Shanghai Jiatai Machinery & Electrical Equipment Co., LTD
All rights reserved.